Hyundai IONIQ 6 AWDSedans
Fully electric (BEV)Rs 2.30–2.40 crore
519 km range
- Top speed
- —
- Battery
- 77.4 kWh
- Charging
- —
- Running cost
- ≈ Rs 12,348/mo
Reported market price - verify with dealer. Ex-factory / market reference, not an on-road price. Price last checked: 20 October 2026
Hyundai IONIQ 5 AWD is an suvs & crossovers from Hyundai sold in Pakistan. It offers a claimed range of 500–507 km reported.
| Powertrain | Fully electric (BEV) |
|---|---|
| Battery capacity | 84 kWh |
| Battery chemistry | Not yet verified |
| Claimed range | 500–507 km reported |
| Range test standard | Not yet verified |
| Motor power / torque | Not yet verified |
| Top speed | Not yet verified |
| Drive type | Not yet verified |
| AC charging (max) | Not yet verified |
|---|---|
| DC fast charging (max) | Not yet verified |
| Charging summary | Not yet verified |
| Charging connector | Not yet verified |
| Battery warranty | Not yet verified |
|---|---|
| Vehicle warranty | Not yet verified |
| Official dealer & booking | Not yet verified |
| Availability | Not yet verified |
| Ground clearance | Not yet verified |
|---|---|
| Boot capacity | Not yet verified |
| Seats | Not yet verified |
| Available colours | Not yet verified |
| Category | SUVs & Crossovers |
|---|---|
| Brand | Hyundai |
| Last price verification | 20 October 2026 |
| Verification note | Reported 84 kWh; verify warranty |
| Source | View source |
Specifications and prices are collected from brand and market sources and may change. Range figures from different test cycles (WLTP, NEDC, CLTC) are not directly comparable. Prices are not on-road prices; registration, taxes and freight can change the final cost. Please confirm details with an authorised dealer.