Deepal E07 Performance AWDSUVs & Crossovers
Fully electric (BEV)Rs 1.9 crore
Range not listed
- Top speed
- β
- Battery
- β
- Charging
- β
- Running cost
- β
Official Pakistan price page; confirm current offer. Not an on-road price. Price last checked: 20 October 2026
Deepal S07 EV is an suvs & crossovers from Deepal sold in Pakistan. It offers a claimed range of 360 km, a 255 hp motor.
| Powertrain | Fully electric (BEV) |
|---|---|
| Battery capacity | 66.8 kWh |
| Battery chemistry | Not yet verified |
| Claimed range | 360 km (NEDC / market source) |
| Range test standard | NEDC / market source |
| Motor power / torque | 255 hp |
| Top speed | Not yet verified |
| Drive type | Not yet verified |
| AC charging (max) | 7 kW |
|---|---|
| DC fast charging (max) | 87 kW |
| Charging summary | AC up to 7 kW Β· DC up to 87 kW |
| Charging connector | Not yet verified |
| Battery warranty | Not yet verified |
|---|---|
| Vehicle warranty | Not yet verified |
| Official dealer & booking | Not yet verified |
| Availability | verify with dealer |
| Ground clearance | Not yet verified |
|---|---|
| Boot capacity | Not yet verified |
| Seats | Not yet verified |
| Available colours | Not yet verified |
| Category | SUVs & Crossovers |
|---|---|
| Brand | Deepal |
| Last price verification | 20 October 2026 |
| Verification note | All-electric SUV |
| Source | View source |
Specifications and prices are collected from brand and market sources and may change. Range figures from different test cycles (WLTP, NEDC, CLTC) are not directly comparable. Prices are not on-road prices; registration, taxes and freight can change the final cost. Please confirm details with an authorised dealer.