Kia EV9 GT-Line AWDSUVs & Crossovers
Fully electric (BEV)Rs 3.865–4.32 crore
505 km range
- Top speed
- —
- Battery
- —
- Charging
- —
- Running cost
- —
Reported market price - verify with dealer. Ex-factory / market reference, not an on-road price. Price last checked: 20 October 2026
Kia EV5 Earth AWD is an suvs & crossovers from Kia sold in Pakistan. It offers a claimed range of 530–620 km reported.
| Powertrain | Fully electric (BEV) |
|---|---|
| Battery capacity | 88.1 kWh |
| Battery chemistry | Not yet verified |
| Claimed range | 530–620 km reported |
| Range test standard | Not yet verified |
| Motor power / torque | Not yet verified |
| Top speed | Not yet verified |
| Drive type | Not yet verified |
| AC charging (max) | Not yet verified |
|---|---|
| DC fast charging (max) | Not yet verified |
| Charging summary | Not yet verified |
| Charging connector | Not yet verified |
| Battery warranty | Not yet verified |
|---|---|
| Vehicle warranty | Not yet verified |
| Official dealer & booking | Not yet verified |
| Availability | Not yet verified |
| Ground clearance | Not yet verified |
|---|---|
| Boot capacity | Not yet verified |
| Seats | Not yet verified |
| Available colours | Not yet verified |
| Category | SUVs & Crossovers |
|---|---|
| Brand | Kia |
| Last price verification | 20 October 2026 |
| Verification note | Reported 88.1 kWh; variant/cycle differs |
Specifications and prices are collected from brand and market sources and may change. Range figures from different test cycles (WLTP, NEDC, CLTC) are not directly comparable. Prices are not on-road prices; registration, taxes and freight can change the final cost. Please confirm details with an authorised dealer.