XPeng X9Electric Cars
Fully electric (BEV)Rs 2.85–3.15 crore
590 km range
- Top speed
- —
- Battery
- —
- Charging
- —
- Running cost
- —
Reported market price - verify with dealer. Ex-factory / market reference, not an on-road price. Price last checked: 20 October 2026
XPeng G6 is an suvs & crossovers from XPeng sold in Pakistan. It offers a claimed range of 435–570 km reported.
| Powertrain | Fully electric (BEV) |
|---|---|
| Battery capacity | 87.5 kWh |
| Battery chemistry | Not yet verified |
| Claimed range | 435–570 km reported |
| Range test standard | Not yet verified |
| Motor power / torque | Not yet verified |
| Top speed | Not yet verified |
| Drive type | Not yet verified |
| AC charging (max) | Not yet verified |
|---|---|
| DC fast charging (max) | Not yet verified |
| Charging summary | Not yet verified |
| Charging connector | Not yet verified |
| Battery warranty | Not yet verified |
|---|---|
| Vehicle warranty | Not yet verified |
| Official dealer & booking | Not yet verified |
| Availability | Not yet verified |
| Ground clearance | Not yet verified |
|---|---|
| Boot capacity | Not yet verified |
| Seats | Not yet verified |
| Available colours | Not yet verified |
| Category | SUVs & Crossovers |
|---|---|
| Brand | XPeng |
| Last price verification | 20 October 2026 |
| Verification note | Reported 87.5 kWh; variant/cycle varies |
Specifications and prices are collected from brand and market sources and may change. Range figures from different test cycles (WLTP, NEDC, CLTC) are not directly comparable. Prices are not on-road prices; registration, taxes and freight can change the final cost. Please confirm details with an authorised dealer.